Descriere
In curand la wifistore.ro
CARACTERISTICI HARDWARE | |
---|---|
Procesor | Qualcomm 560MHz CPU, MIPS 74Kc |
Memorie | 64MB DDR2 RAM,8MB Flash |
Interfață | 1 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Sursă Alimentare | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Dimensions | 14.4 x 11.0 x 8.1 in. (360 x 280 x 207 mm) |
Câștig antenă | 23dBi |
Antenna Beamwidth | 9°(Azimuth), 7°(Elevation) |
Protecție | 15KV ESD Protection 6KV Lightning Protection |
Carcasă | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
CARACTERISTICI WIRELESS | |
---|---|
Standarde Wireless | IEEE 802.11a/n |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Viteze Wireless | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frecvență | 5.15~5.85GHz |
Putere de Transmisie | Max. 29dBm/790mW (Adjustable power by 1dBm) |
CARACTERISTICI SOFTWARE | |
---|---|
Moduri Operare | AP / Client / Bridge / Repeater / AP Router / AP Client Router (WISP Client) |
Configurare Rețea | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: DMZ/ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/VPN/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Configurații Wireless | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Unelte de Sistem | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
ALTELE | |
---|---|
Certificări | CE, FCC, RoHS, IP65 |
Conținut Pachet | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
Cerințe de sistem | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Mediu | Operating Temperature: -40℃~70℃ (-40℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Detalii produs
Cod produs - SKU
CPE610
Categorie
Greutate produs
0.5 kg.
Producator
Taguri